Supervised driving hours by state
How many hours of practice driving each state asks of a teen with a learner permit, and how many of them at night or in bad weather.
| State | Hours | At night | Bad weather |
|---|---|---|---|
| Alabama | 50 | – | – |
| Alaska | 40 | 10 * | – |
| Arizona | 30 | 10 | – |
| Arkansas | – | – | – |
| California | 50 | 10 | – |
| Colorado | 50 | 10 | – |
| Connecticut | 40 | – | – |
| Delaware | 50 | 10 | – |
| District of Columbia | 40 | – | – |
| Florida | 50 | 10 | – |
| Georgia | 40 | 6 | – |
| Hawaii | 50 | 10 | – |
| Idaho | 50 | 10 | – |
| Illinois | 50 | 10 | – |
| Indiana | 50 | 10 | – |
| Iowa | 20 | 2 | – |
| Kansas | 50 | 10 | – |
| Kentucky | 60 | 10 | – |
| Louisiana | 50 | 15 | – |
| Maine | 70 | 10 | – |
| Maryland | 60 | 10 | – |
| Massachusetts | 40 | – | – |
| Michigan | 50 | 10 | – |
| Minnesota | 40 | 15 | – |
| Mississippi | – | – | – |
| Missouri | 40 | 10 | – |
| Montana | 50 | 10 | – |
| Nebraska | 50 | 10 | – |
| Nevada | 50 | 10 | – |
| New Hampshire | 40 | 10 | – |
| New Jersey | 50 | 10 | – |
| New Mexico | 50 | 10 | – |
| New York | 50 | 15 | – |
| North Carolina | 60 | 10 | – |
| North Dakota | 50 | – | – |
| Ohio | 50 | 10 | – |
| Oklahoma | 50 | 10 | – |
| Oregon | 50 | – | – |
| Pennsylvania | 65 | 10 | 5 |
| Rhode Island | 50 | 10 | – |
| South Carolina | 40 | 10 | – |
| South Dakota | 50 | 10 | 10 |
| Tennessee | 50 | 10 | – |
| Texas | 30 | 10 | – |
| Utah | 40 | 10 | – |
| Vermont | 40 | 10 | – |
| Virginia | 45 | 15 | – |
| Washington | 50 | 10 | – |
| West Virginia | 50 | 10 | – |
| Wisconsin | 50 | 10 | – |
| Wyoming | 50 | 10 | – |
* Alaska counts night and bad-weather hours together. Some states waive or reduce the hours with driver education; each state's page has the details. Source: IIHS graduated driver licensing laws, September 2026.
Log the hours as you drive
Wheeltime has every state's requirement built in, times each drive and works out the night minutes. Free for the whole family.
Get it on Google Play
iPhone app coming soon